Gonzaga Prep
Girls Basketball Statistics
2009-2010
Name # Minutes Def Blk shts DR OR ST CH Asst TO's FGM FGA FG % 3pt M 3pt A 3pt % FTM FTA FT % T.P. G.P. G.S. P.P.G.
Ashley Largent 4/5 27:52 2 0 2 1 2 0 2 1 7 12 58% 2 5 40% 5 12 42% 25 2 1 12.50
Taylor Largent 10/11 61:18 5 0 2 2 7 0 5 9 6 16 38% 1 4 25% 5 9 56% 20 3 2 6.67
Lindsay Stockton 12/13 63:23 10 0 8 5 9 0 21 8 12 28 43% 2 10 20% 12 23 52% 42 3 3 14.00
Katie Trageser 14/15 8:00 2 0 1 0 2 0 1 0 0 1 0% 0 0 0% 0 0 0% 0 1 0 0.00
Becky Tschirgi 20/21 8:00 0 0 0 1 2 0 1 1 0 1 0% 0 0 0% 0 0 0% 0 1 0 0.00
Tia Presley 22/23 67:30 11 0 13 10 10 0 5 4 23 43 54% 2 12 17% 17 21 81% 65 3 3 21.67
Hannah Murray 24/25 78:17 8 1 3 2 9 0 10 4 6 12 50% 2 11 18% 1 1 100% 19 3 3 6.33
Megan Steilen 30/31 29:23 3 0 3 2 3 0 3 1 3 5 60% 0 0 0% 3 4 75% 9 3 0 3.00
Ali Carl 32/33 24:11 5 0 6 3 1 0 2 4 1 7 14% 0 0 0% 4 8 50% 6 3 0 2.00
Jordan Blaine 40/41 30:12 4 1 5 4 1 0 1 1 1 9 11% 0 0 0% 1 3 33% 3 3 0 1.00
Jazmine Brown 42/43 27:12 5 2 3 3 1 1 0 1 3 7 43% 0 0 0% 0 0 0% 6 3 3 2.00
Katie Covin 44/45 49:01 1 1 5 2 2 1 2 0 3 6 50% 3 6 50% 0 0 0% 15 3 0 5.00
     
     
     
Team Totals     56 5 51 35 49 2 53 34 65 147 44% 12 48 25% 48 81 59% 210     74